Schedule of Fees and Charges
| Service | Cost |
|---|---|
| Account Activity Printout | $1.00/Printout |
| Account Reconciliation | $25.00/Hour and $25.00 minimum charge |
| Account Research | $25.00/Hour and $25.00 minimum charge |
| Cashier's Check | $7.00/Check |
| Credit Union Check | $5.00/Check |
| Deposit Item Return | $28.00/Item |
| Dormant Account | $25.00/Month after 1 year of inactivity |
| Incoming/Outgoing Fax | $1.00/Fax |
| Items Sent for Collection | $28.00/Item |
| Legal Process | $25.00 |
| Loan - Equity from Vehicle | $50.00/Request |
| Loan Ownership Change | $100.00/Change (required application to refinance) |
| Loan Repossession Order | $1,000.00/Request (when member takes possession of vehicle within 21 days) |
| Loan - Stop Repossession Order | $600.00/Request |
| Loan Subsequent Action | $35.00/Member requested change |
| Auto Loan GPS | $199.00 |
| Mailed Statement | $2.00/Statement |
| Money Order | $3.00/Money Order |
| Paytrace | $5.00/Request |
| Photocopy | $2.00/Copy |
| Returned Mail | $15.00/Month |
| Shared Branching Cashiers Check | $7.00/Check |
| Shared Branching Credit Union Check | $5.00/Check |
| Shared Branching Money Order | $3.00/Money Order |
| Statement Copy | $2.00/Copy |
| VISA Gift Card | $2.50/Card |
| VISA Phone Payments | $3.00/Payment |
| VISA Travel Money Card | $9.95/Card |
| VISA Travel Money Reload | $4.95/Request |
| Wire Transfer (Outgoing) | $10.00/Transfer |
| Share Account Fees | |
|---|---|
| Excessive Withdrawal | $2.00 after 6 transactions | Club Account Fees |
| Christmas Club | $25.00 early withdrawal fee |
| Vacation Club | $25.00/Withdrawal after 3 annually |
| Share Draft Account Fees | |
|---|---|
| NSF | $28.00/Item (each submission/resubmission) |
| Overdraft Transfer | $2.00/Item |
| Member Privilege | $28.00/Item |
| Returned Item | $28.00/Item (each submission/resubmission) |
| Stop Payment | $25.00/Request |
| EFT Fees | |
|---|---|
| ACH Member Privilege | $28.00/ltem |
| ATM Transaction | $1.00 for each ATM transaction at ATM's not owned by the Credit Union |
| Card Replacement | $15.00/Card |
| Currency Conversion | 1.00% of transaction amount |
| Debit Card Overdraft | $2.00/Item |
| Debit Card Overdraft Privilege | $28.00/Item |
| PIN Reissue | $2.50/Request |